Toddler Girl Round Neck White Elegant Puffy Princess Party Dress

$99
Size Bust Waist Length(Short dress) Length(Long dress)
cm inch cm inch cm inch cm inch
1-2 Years (90cm) 52 20.47  48 18.90  50 19.69  80 31.50 
2-3 Years (100cm) 56 22.05  52 20.47  55 21.65  85 33.46 
3-4 Years (110cm) 60 23.62  56 22.05  60 23.62  90 35.43 
4-5 Years (120cm) 64 25.20  60 23.62  65 25.59  100 39.37 
5-6 Years (130cm) 68 26.77  64 25.20  70 27.56  105 41.34 
7-8 Years (140cm) 72 28.35  68 26.77  75 29.53  110 43.31 
9-10 Years (150cm) 76 29.92  72 28.35  80 31.50  115 45.28 
11-12 Years (160cm) 80 31.50  76 29.92  85 33.46  120 47.24 

Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.

Recently viewed