Size | Bust | Shoulder | Front Length | After Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
3-4 Years (110cm) | 60 | 23.62 | 25 | 9.84 | 58 | 22.83 | 80 | 31.50 |
4-5 Years (120cm) | 64 | 25.20 | 26 | 10.24 | 62 | 24.41 | 86 | 33.86 |
5-6 Years (130cm) | 68 | 26.77 | 27.5 | 10.83 | 66 | 25.98 | 92 | 36.22 |
7-8 Years (140cm) | 72 | 28.35 | 29 | 11.42 | 70 | 27.56 | 98 | 38.58 |
9-10 Years (150cm) | 76 | 29.92 | 30 | 11.81 | 74 | 29.13 | 104 | 40.94 |
11-12 Years (160cm) | 80 | 31.50 | 31 | 12.20 | 78 | 30.71 | 110 | 43.31 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: Polyester