Size Chart | ||||
Size | Bust | Length | ||
cm | inch | cm | inch | |
3-4 Years (110cm) | 64 | 25.20 | 68 | 26.77 |
4-5 Years (120cm) | 68 | 26.77 | 73 | 28.74 |
5-6 Years (130cm) | 72 | 28.35 | 78 | 30.71 |
6-7 Years (140cm) | 76 | 29.92 | 83 | 32.68 |
7-8 Years (150cm) | 80 | 31.50 | 88 | 34.65 |
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Main fabric composition: polyester fiber