Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
4-5 Years (120cm) | 63 | 24.80 | 59 | 23.23 | 90 | 35.43 |
5-6 Years (130cm) | 67 | 26.38 | 63 | 24.80 | 95 | 37.40 |
7-8 Years (140cm) | 71 | 27.95 | 67 | 26.38 | 99 | 38.98 |
9-10 Years (150cm) | 75 | 29.53 | 71 | 27.95 | 103 | 40.55 |
11-12 Years (160cm) | 79 | 31.10 | 75 | 29.53 | 106 | 41.73 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.