Girls Bow Shoes

$29
Size Foot  Length
cm inch
EU 21 13.7 5.39
EU 22 14.2 5.59
EU 23 14.7 5.79
EU 24 15.2 5.98
EU 25 15.7 6.18
EU 26 16.4 6.46
EU 27 17.1 6.73
EU 28 17.8 7.01
EU 29 18.5 7.28
EU 30 19.1 7.52
EU 31 19.5 7.68
EU 32 20.2 7.95
EU 33 20.9 8.23
EU 34 21.5 8.46
EU 35 22.2 8.74
EU 36 22.9 9.02
*Select a suitable size depending on your foot's length. If your measurement is between two sizes, always move up to the larger size. 

Upper material: Artificial leather
Sole Material: Rubber

Recently viewed