Baby Girl Tail Princess Dress Girl Flower Baptism Party Pageant Dress

$210
Size Bust Waist Length
cm inch cm inch cm inch
2-3 Years (100cm) 58 22.83 56 22.05 56 22.05
3-4 Years (110cm) 60 23.62 58 22.83 61 24.02
4-5 Years (120cm) 66 25.98 64 25.20 66 25.98
5-6 Years (130cm) 70 27.56 68 26.77 72 28.35
7-8 Years (140cm) 72 28.35 70 27.56 76 29.92
9-10 Years (150cm) 76 29.92 74 29.13 80 31.50
11-12 Years (160cm) 78 30.71 76 29.92 82 32.28
Notice:
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.
Material: Polyester 

Recently viewed