Baby Girl Wedding Princess Dress

$129
Size Bust Waist Weight
cm inch cm inch kg
1-2 Years (90cm) 52 20.47 51 20.08 7.5-12.5
2-3 Years (100cm) 56 22.05 55 21.65 12.5-15
3-4 Years (110cm) 60 23.62 59 23.23 15-20
4-5 Years (120cm) 64 25.20 63 24.80 20-25
5-6 Years (130cm) 68 26.77 67 26.38 25-30
7-8 Years (140cm) 70 27.56 71 27.95 30-35
9-10 Years (150cm) 76 29.92 75 29.53 35-40
11-12 Years (160cm) 80 31.50 73 28.74 40-45

Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
4. It is recommended to wear it with a crinoline skirt for a fluffy effect.
Material: Polyester
 

Recently viewed