Size | Length | Bust | Waist |
|||
cm | inch | cm | inch | cm | inch | |
3-4 Years (110cm) | 105 | 41.34 | 60 | 23.62 | 60 | 23.62 |
4-5 Years (120cm) | 110 | 43.31 | 64 | 25.20 | 65 | 25.59 |
5-6 Years (130cm) | 120 | 47.24 | 68 | 26.77 | 70 | 27.56 |
7-8 Years (140cm) | 125 | 49.21 | 72 | 28.35 | 75 | 29.53 |
9-10 Years (150cm) | 135 | 53.15 | 76 | 29.92 | 80 | 31.50 |
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.