Size | Bust | Front Length | After Length | |||
cm | inch | cm | inch | cm | inch | |
2-3 Years (100cm) | 56 | 22.05 | 55 | 21.65 | 85 | 33.46 |
3-4 Years (110cm) | 60 | 23.62 | 60 | 23.62 | 90 | 35.43 |
4-5 Years (120cm) | 64 | 25.20 | 65 | 25.59 | 95 | 37.40 |
5-6 Years (130cm) | 68 | 26.77 | 70 | 27.56 | 100 | 39.37 |
7-8 Years (140cm) | 72 | 28.35 | 75 | 29.53 | 105 | 41.34 |
9-10 Years (150cm) | 76 | 29.92 | 80 | 31.50 | 110 | 43.31 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: Polyester