EU Size | Foot Length | |
cm | inch | |
EU 21 | 13.5 | 5.31 |
EU 22 | 14 | 5.51 |
EU 23 | 14.5 | 5.71 |
EU 24 | 15 | 5.91 |
EU 25 | 15.5 | 6.10 |
EU 26 | 16 | 6.30 |
EU 27 | 16.5 | 6.50 |
EU 28 | 17 | 6.69 |
EU 29 | 17.5 | 6.89 |
EU 30 | 18 | 7.09 |
EU 31 | 18.5 | 7.28 |
EU 32 | 19 | 7.48 |
EU 33 | 19.5 | 7.68 |
*Select a suitable size depending on your foot's length. If your measurement is between two sizes, always move up to the larger size.
Upper material: Artificial leather
Sole Material: Rubber