Summer Baby Girls Cozy Party Princess Dress

$59
Size Bust Waist Length
cm inch cm inch cm inch
0-1 Year (80cm) 48 18.90 46 18.11 45 17.72
1-2 Years (90cm) 52 20.47 50 19.69 50 19.69
2-3 Years (100cm) 56 22.05 54 21.26 55 21.65
3-4 Years (110cm) 60 23.62 57 22.44 60 23.62
4-5 Years (120cm) 64 25.20 60 23.62 65 25.59
5-6 Years (130cm) 68 26.77 62 24.41 70 27.56
7-8 Years (140cm) 72 28.35 66 25.98 75 29.53
9-10 Years (150cm) 76 29.92 69 27.17 80 31.50
11-12 Years (160cm) 78 30.71 72 28.35 85 33.46

Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: Polyester  

Recently viewed