
🎈
Ready for Her Special Day?
Don't wait! Order now to get her
Birthday & Wedding wardrobe ready.
| Size | Top Bust | Top Length | Pant Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 52 | 20.47 | 32 | 12.60 | 40 | 15.75 | 43 | 16.93 |
| 1-2 Years (90cm) | 54 | 21.26 | 35 | 13.78 | 42 | 16.54 | 47.5 | 18.70 |
| 2-3 Years (100cm) | 56 | 22.05 | 38 | 14.96 | 44 | 17.32 | 52 | 20.47 |
| 3-4 Years (110cm) | 60 | 23.62 | 40 | 15.75 | 46 | 18.11 | 57 | 22.44 |
| 4-5 Years (120cm) | 64 | 25.20 | 42 | 16.54 | 48 | 18.90 | 62 | 24.41 |
| 5-6 Years (130cm) | 68 | 26.77 | 45 | 17.72 | 50 | 19.69 | 67 | 26.38 |
| 7-8 Years (140cm) | 70 | 27.56 | 48 | 18.90 | 51 | 20.08 | 75 | 29.53 |
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.
Material: Polyester 69.6%, Viscose 26%, Spandex 4.4%