Baby Girl and Toddler Princess Dress Summer Rainbow Flower Girl Dress Christmas Pageant Dress

$39
Size Chart
Size Bust Length
cm inch cm inch
4-5 Years (120cm) 62 24.41  97 38.19 
5-6 Years (130cm) 66 25.98  107 42.13 
7-8 Years (140cm) 70 27.56  117 46.06 
9-10 Years (150cm) 74 29.13  121 47.64 
11-12 Years (160cm) 78 30.71  125 49.21 
13-14Years (170cm) 82 32.28  130 51.18 
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Main fabric composition: polyester fiber 

Recently viewed