Baby Girl Elegant Puffy Bow Baby Girl Dress Birthday Party Dresses

$49
Size Bust Length Waist
cm inch cm inch cm inch
0-1 Year (80cm) 48 18.90  40 15.75  47 18.50 
1-2 Years (90cm) 52 20.47  45 17.72  51 20.08 
2-3 Years (100cm) 56 22.05  50 19.69  55 21.65 
3-4 Years (110cm) 60 23.62  55 21.65  58 22.83 
4-5 Years (120cm) 64 25.20  60 23.62  62 24.41 
5-6 Years (130cm) 68 26.77  65 25.59  66 25.98 
7-8 Years (140cm) 72 28.35  75 29.53  70 27.56 
9-10 Years (150cm) 76 29.92  75 29.53  74 29.13 
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: cotton and linen

Recently viewed