Baby Girl Baptism Dress Girl Princess White Bead Bow Party Cake Christening Dress

$129
Size Bust Waist Length
cm inch cm inch cm inch
0-1 Year (80cm) 48 18.90 47 18.50 40 15.75
1-2 Years (90cm) 52 20.47 51 20.08 45 17.72
2-3 Years (100cm) 56 22.05 55 21.65 50 19.69
3-4 Years (110cm) 60 23.62 59 23.23 55 21.65
4-5 Years (120cm) 64 25.20 63 24.80 60 23.62
5-6 Years (130cm) 68 26.77 67 26.38 65 25.59
7-8 Years (140cm) 70 27.56 71 27.95 70 27.56
9-10 Years (150cm) 76 29.92 75 29.53 75 29.53
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: Polyester  

Recently viewed