Baby Boy Floral Shirt Striped Overalls Suit Set

$109
Size Height Weight
cm inch kg
0-1 Year (80cm) 75-80 29.53-33.46 5-8
1-2 Years (90cm) 85-95 33.46-37.40 8-11
2-3 Years (100cm) 95-105 37.40-41.34 11-14
3-4 Years (110cm) 105-115 41.34-45.28 14-18
4-5 Years (120cm) 115-125 45.28-49.21 18-24
5-6 Years (130cm) 125-135 49.21-53.15 24-28
7-8 Years (140cm) 135-145 53.15-57.09 28-34
9-10 Years (150cm) 145-155 57.09-61.02 34-40
Notice:
1. Please strictly follow the size chart to select the size. 
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
Material: Polyester

Recently viewed